Excise Duty Refund

Hassle Free Recovery of your Diesel costs in Europe

Excise Duty Refund

Hassle Free Recovery of your Diesel costs in Europe

Get your money back on every litre of Diesel you purchase

Are you refueling vehicles weighing more than 7.5 tons abroad? In addition to recovering VAT, you also have the opportunity to reclaim excise duty in seven countries, offering significant advantages.
Take Belgium, for instance, where you can currently receive a reimbursement of 0.1935€
for every liter of diesel purchased.
 
Get your money back on every litre of diesel you buy.
 

Our specialists help you recover Excise Duty on your Diesel refuels for all your HGV’s inlcuding Coaches.

 

Benefit Excise Duty Refund in 7 EU Countries

Click on the countries to see the Excise Rates per liter according to local tax regulations

Benefit Excise Duty Refund in 7 EU Countries

Belgium – 3 years of retroactivity


  • 01.01.2024 – 0,1935€/L
  • 01.04.2023 to 31.12.2023 – 0,2050665 €/L
  • 25.03.2023 to 31.03.2023 – 0,167784 €/L
  • 17.03.2023 to 24.03.2023 – 0,1578884 €/L
  • 14.03.2023 to 16.03.2023 – 0,1273384 €/L
  • 25.02.2023 to 13.03.2023 – 0,1174384 €/L
  • 18.02.23 to 24.02.2023 – 0,1067384 €/L
  • 07.02.23 to 17.02.23 – 0,0963884 €/L
  • 01.01.23 to 06.02.23 –  0,0604 €/L
  • 19.03.22 to 31.12.22 – 0,08234 €/L
  • 01.01.22 to 18.03.22 – 0,22697 €/L

Italy – 2 years of retroactivity


  • 01.01.2023  – 0,21418 €/L
  • 01.12.2023 to 31.12.2023 – 0,06418 €/L
  • 01.01.22 to 21.03.22 – 0,21418000 €/L
  • 22.03.22 to 21.04.22 – 0,00 €/L 

France – 2 years of retroactivity


  • 01.01.24 to 31.03.24 –  0.1571 €/L (carriage of goods)
  • 01.01.23 to 31.12.23 –  0.1571 €/L (carriage of goods)
  • 01.01.22 to 31.12.22 –  0.1570 €/L (carriage of goods)
  • 01.10.21 to 31.12.21 – 0.1571 €/L (carriage of goods)
  • 01.01.23 to 31.12.23 – 0.2171 €/L (transportation of passengers)
  • 01.01.22 to 31.12.22 – 0.2170 €/L (transportation of passengers)
  • 01.01.21 to 31.12.21 – 0.2171 €/L (transportation of passengers)

Spain


  • 01.01.19 to 31.12.22 – 0,049 €/L
  • 01.01.15 to 31.12.18 – 0,001€/L

Hungary – 5 years of retroactivity


  • 01.01.24 to 31.03.24 – HUF 10/L
  • 01.10.23 to 31.12.23 – HUF 3,5/L
  • 01.07.23 to 30.09.23 – HUF 3,5/L
  • 01.04.23 to 30.06.23 – HUF 3,5/L
  • 01.01.23 to 31.03.23 – HUF 3,5/L
  • 01.10.22 to 31.12.22 – HUF 3,5/L
  • 01.07.22 to 30.09.22 – HUF 3,5/L
  • 01.04.22 to 30.06.22 – HUF 3,5/L
  • 01.01.22 to 31.03.22 – HUF 3,5/L
  • 01.10.21 to 31.12.21- HUF 3,5/L
  • 01.07.21 to 30.09.21 – HUF 3,5/L
  • 01.04.21 to 30.06.21 – HUF 3,5/L
  • 01.01.21 to 31.03.21 – HUF 13,5/L
  • 01.10.20 to 31.12.20 – HUF 13,5/L

Slovenia – 1 year of retroactivity

  • 01.01.24 to 31.01.24 – 0,06267€/L
  • 01.12.23 to 31.12.23 – 0,06654€/L
  • 01.11.23 to 30.11.23 – 0,09267€/L
  • 01.10.23 to 31.10.23 – 0,06798€/L
  • 01.09.23 to 30.09.23 – 0,05277€/L
  • 01.08.23 to 31.08.23 – 0,09012€/L
  • 01.07.23 to 31.07.23 – 0,12398€/L
  • 01.06.23 to 30.06.23 – 0,11322€/L
  • 01.05.23 to 31.05.23 – 0,11322€/L
  • 01.04.23 to 30.04.23 – 0,09674€/L
  • 01.03.23 to 31.03.23 – 0,07843€/L
  • 01.02.23 to 28.02.23 – 0,03073€/L
  • 01.01.23 to 31.01.23 – 0,00093€/L

Croatia – 6 years of retroactivity


  • 01.01.24 to 31.03.24 – 0,053€/L
  • 01.08.23 to 31.12.23 – 0,053€/L
  • 01.02.23 to 31.07.23 – 0,023€/L
  • 01.01.23 to 31.01.23 – 0,0761€/L
  • 01.07.22 to 31.12.22 – 0,0246€/L (0,1856 HRK/L)
  • 01.04.22 to 30.06.22 – 0.3856 HRK/L
  • 01.01.22 to 31.03.22 – 0.5856 HRK/L
  • 0.5642 HRK/L {for 2021)